Licensed to MSTCA - Contractor License  HY-TEK's Meet Manager 5/5/2018 03:07 PM
               MSTCA Freshman Sophomore Invitational - 5/5/2018                
                             Small School Division                             
                                  Norwell HS                                   
                                    Results                                    
 
Girls 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Turner, Jordan            10 Carver                 12.40      12.79q  NWI 13 
  2 Bertarelli, Ana           10 Notre Dame A           12.99      13.09q  NWI  9 
  3 Castro, Meredith          10 Joseph Case            13.32      13.16q  NWI  2 
  4 Doescher, Mia              9 Pembroke               12.60      13.23q  NWI 12 
  5 Cheevers, Kelly            9 Ursuline Aca           13.68      13.39q  NWI 13 
  6 Holt, Kileigh             10 Sandwich               13.33      13.41q  NWI  1 
  7 Keleher, Ashley           10 Mashpee                12.90      13.44q  NWI 10  13.437
  8 Shepard, Isabela          10 Amherst-Pelh           12.70      13.44q  NWI 11  13.440
  9 Beason, Danielle          10 Amherst-Pelh           13.40      13.45   NWI  1 
 10 Umumbu, Berthe             9 Blackstone-M           13.00      13.49   NWI  7 
 11 Ansah, Adeline             9 Innovation A           14.20      13.56   NWI  5 
 12 Ansah, Adelaide            9 Innovation A           13.80      13.72   NWI  5 
 13 Quest, Kiva               10 Randolph               13.20      13.73   NWI  5 
 14 Grant, Reignyah            9 Wakefield              13.50      13.77   NWI  4 
 15 Noell, Bridget             9 Wakefield              13.50      13.79   NWI  3 
 16 Tucker, Madison           10 Hopedale               14.40      13.89   NWI  3 
 17 McCloud, Sawdah           10 Norwood                13.60      13.90   NWI 11  13.892
 18 Cutting, Courtney         10 Scituate               13.80      13.90   NWI  3  13.897
 19 Rene, Lindsey              9 Fontbonne Ac           13.86      13.93   NWI  1 
 20 Macek, Ashley             10 Somerset-Ber           13.50      13.96   NWI  6 
 21 Balboni, Rachel           10 Apponequet             13.80      13.97   NWI  1 
 22 MacDonald, Macy            9 Dighton-Reho           13.90      13.98   NWI  4 
 23 Jones, Anna                9 Bishop Feeha           14.05      14.00   NWI 10 
 24 Poulsen, Kayla            10 Wayland                13.70      14.02   NWI 11  14.020
 25 Wilson, Kiley              9 Dracut                 13.60      14.03   NWI 13  14.017 14.023
 26 Gillis, Autumn            10 Dracut                 13.50      14.03   NWI  5  14.027
 27 Murphy, Carly              9 Norton                 13.90      14.04   NWI  2 
 28 Muldrew, Rose             10 Watertown              12.80      14.05   NWI 12 
 29 Sullivan, Brooke           9 Somerset-Ber           13.40      14.10   NWI  2  14.093
 30 Gibson, Kyla               9 Foxborough             13.30      14.10   NWI  3  14.096
 31 Rodriguez, Eve            10 Norton                 14.00      14.15   NWI 13 
 32 Whelan, Megan             10 Medfield               13.60      14.16   NWI 10 
 33 Abdelnour, Cynthia        10 Dedham                 13.50      14.18   NWI  7 
 34 Beaulieu, Kate            10 Old Rocheste           13.90      14.19   NWI  5  14.188
 35 Roy, Elizabeth             9 Abington               13.74      14.19   NWI  7  14.189
 36 Troiano, Emma             10 Notre Dame A           14.00      14.20   NWI 11 
 37 Munro, Alexandra           9 Somerset-Ber           14.20      14.23   NWI  7 
 38 Vincent, Kylie            10 Dighton-Reho           13.60      14.25   NWI  9 
 39 Houle, Allison            10 Seekonk                14.24      14.31   NWI  8 
 40 Stalzer, Rosa              9 Holliston              13.80      14.34   NWI  2 
 41 Summers, Mary             10 Bishop Feeha           14.15      14.38   NWI  3 
 42 Catania, Audrey            9 East Bridgew           14.10      14.39   NWI  8 
 43 Walker, Jen               10 Douglas                14.10      14.40   NWI  5 
 44 Stevens, Lilly            10 Bishop Feeha           14.39      14.43   NWI 10 
 45 Soares, Kaylan            10 Fontbonne Ac           14.50      14.44   NWI  9 
 46 Lovett, Beverly            9 Randolph               13.20      14.46   NWI  4 
 47 Moniz, Helen              10 Medfield               13.70      14.50   NWI  9  14.493
 47 Damon, Ashley             10 Dighton-Reho           13.90      14.50   NWI  3  14.493
 49 Fitzgerald, Allison        9 Watertown              13.90      14.50   NWI  8  14.496
 50 Diliberto, Jillian        10 Medfield               13.70      14.51   NWI  8 
 51 Crowley, Riona            10 Dover-Sherbo           14.10      14.52   NWI  9  14.512
 52 Wenc, Elisha              10 Belchertown            14.40      14.52   NWI  5  14.513
 53 Scardocci, Sara           10 Foxborough             14.40      14.54   NWI  2 
 54 McGuire, Sita             10 Sturgis West           13.60      14.55   NWI  8 
 55 Kaczoroswki, Jaijun        9 Sturgis West           14.11      14.56   NWI  4 
 56 Packish, Tyla             10 Marthas Vine           14.40      14.57   NWI  9 
 57 Manning, Olivia            9 Ursuline Aca           14.03      14.59   NWI 11 
 58 Altanbour, Laila           9 Ursuline Aca           14.31      14.61   NWI 12 
 59 Wheeler, Paige             9 North Middle           13.80      14.64   NWI  4 
 60 Murphy, Kelly             10 Sandwich               13.60      14.66   NWI 12  14.651
 61 Cucinotta, Isabelle       10 Dedham                 14.20      14.66   NWI  2  14.654
 62 Goode, Lilly               9 Milton                 14.50      14.66   NWI 10  14.656
 63 Ball, Casey               10 Norton                 13.70      14.67   NWI 10 
 64 Rojik, Jolie               9 Scituate               14.20      14.70   NWI  2  14.694
 65 Fox, MaryKate             10 Milton                 14.24      14.70   NWI  9  14.696
 66 Tammaro, Jaclyn           10 Stoneham               14.47      14.73   NWI  2  14.721
 67 Seibold, Cat              10 Stoneham               14.47      14.73   NWI  1  14.725
 68 Cleary, Brianna            9 East Bridgew           14.24      14.74   NWI 10 
 69 Peterson, Kailee           9 Seekonk                14.24      14.75   NWI 11  14.743
 70 Cournoyer, Maranda         9 Blackstone-M           14.50      14.75   NWI  5  14.749
 71 Bickford, Courtney         9 Millis                 14.00      14.77   NWI 13 
 72 Parnell, Megan             9 Holliston              14.50      14.79   NWI 11  14.782
 73 Walden, Amanda            10 Foxborough             14.20      14.79   NWI  4  14.790
 74 Detwiler, Isabelle        10 Norwell                14.00      14.80   NWI 12  14.792
 75 Dyer-Young, Dawnesha      10 Westwood               13.77      14.80   NWI  6  14.795
 76 Ferguson, Alexandria      10 North Middle           13.70      14.81   NWI 12  14.802
 77 LaFauci, Lily             10 Stoneham               14.50      14.81   NWI  4  14.807
 78 Polin, Sam                 9 Pembroke               14.10      14.81   NWI  6  14.810
 79 Moreau, Hunter            10 Old Rocheste           14.30      14.83   NWI 13 
 80 Chirokas, Kathryn          9 Westwood               13.97      14.84   NWI 10  14.835
 81 Brodeur, Jessica           9 Blackstone-M           14.50      14.84   NWI  6  14.838
 82 Larracey, Emma             9 Carver                 14.10      14.86   NWI  7 
 83 Roman, Jess               10 Scituate               14.00      14.88   NWI 12 
 84 Fitzpatrick, Abby          9 Plymouth Sou           14.20      15.00   NWI  3 
 85 Costello, Madalynn         9 Carver                 14.30      15.04   NWI 13 
 86 Katz, Chloe               10 Bishop Stang           13.90      15.07   NWI  6  15.066
 87 Wyman, Katherine          10 Sturgis West           13.90      15.07   NWI  7  15.068
 88 Hardy, Cassidy            10 North Middle           14.20      15.07   NWI  6 
 89 Freeley, Lisa             10 Pembroke               14.20      15.11   NWI  1 
 90 Howard, Clarissa           9 Joseph Case            14.50      15.18   NWI  3 
 91 Venkataraman, Shreya       9 Amherst-Pelh           14.40      15.22   NWI  7  15.211
 92 Marcotte, Alexis           9 Hopedale               14.40      15.22   NWI  8  15.216
 93 Krzywda, Maya             10 Milton                 14.34      15.34   NWI 11 
 94 McKoy, Danilsh             9 Watertown              13.90      15.35   NWI  9 
 95 Meyer, Maddy              10 Seekonk                14.44      15.36   NWI  1 
 96 Lee, Ava                   9 Notre Dame A           14.40      15.45   NWI  4 
 97 Toomey, Katelyn           10 East Bridgew           14.40      15.47   NWI  6 
 98 Weimann, Erica             9 Norwell                14.20      15.48   NWI  1 
 99 Foley, Grace              10 Wilmington             14.50      15.49   NWI  7 
100 Redpath, Meghan           10 Apponequet             14.50      15.60   NWI  8 
 
Girls 100 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Turner, Jordan            10 Carver                 12.79      12.77   NWI 
  2 Doescher, Mia              9 Pembroke               13.23      12.87   NWI 
  3 Castro, Meredith          10 Joseph Case            13.16      13.03   NWI 
  4 Bertarelli, Ana           10 Notre Dame A           13.09      13.06   NWI 
  5 Shepard, Isabela          10 Amherst-Pelh           13.44      13.17   NWI 
  6 Holt, Kileigh             10 Sandwich               13.41      13.27   NWI 
  7 Keleher, Ashley           10 Mashpee                13.44      13.29   NWI 
  8 Cheevers, Kelly            9 Ursuline Aca           13.39      13.41   NWI 
 
Girls 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Shepard, Isabela          10 Amherst-Pelh           27.40      26.96q  NWI  5 
  2 Umumbu, Berthe             9 Blackstone-M           27.20      27.08q  NWI  7 
  3 Keleher, Ashley           10 Mashpee                27.40      27.15q  NWI  4 
  4 Beason, Danielle          10 Amherst-Pelh           27.90      27.16q  NWI  3 
  5 Evans, Tatum              10 Dover-Sherbo           27.60      27.44q  NWI  3 
  6 Borges, Megan             10 Joseph Case            27.62      27.53q  NWI  2 
  7 Sarah, Labiad             10 Wakefield              27.80      27.69q  NWI  2 
  8 Holt, Kileigh             10 Sandwich               28.40      27.87q  NWI  6 
  9 Smith, Bridget            10 Pembroke               28.40      28.05   NWI  7  28.041
  9 Davis, Elizabeth          10 Foxborough             27.30      28.05   NWI  6  28.041
 11 Gustafson, Sophia         10 Medfield               28.20      28.14   NWI  7 
 12 Hunter, Hannah            10 Dedham                 27.70      28.15   NWI  1 
 13 Freeley, Gwen             10 Holliston              28.00      28.45   NWI  5 
 14 Noell, Bridget             9 Wakefield              28.90      28.56   NWI  2  28.557
 14 Muldrew, Rose             10 Watertown              27.10      28.56   NWI  8  28.557
 16 Kurland, Heather           9 Norton                 28.70      28.63   NWI  2 
 17 Shaw, Catherine           10 Notre Dame A           29.10      28.64   NWI  8 
 18 Abrantes, Kiara            9 Dighton-Reho           28.20      28.65   NWI  6 
 19 Gorog, Marissa             9 Medfield               28.50      28.74   NWI  5 
 20 Bagley, Evelyn             9 North Middle           28.40      28.79   NWI  8 
 21 Ansah, Adeline             9 Innovation A           29.00      28.95   NWI  6 
 22 Murphy, Meghan             9 Foxborough             29.00      28.96   NWI  4 
 23 Nkwantah, Martina         10 North Middle           29.50      29.04   NWI  2 
 24 Ansah, Adelaide            9 Innovation A           29.50      29.13   NWI  2 
 25 Green, Ella                9 North Middle           29.00      29.18   NWI  7 
 26 McElroy, Charlotte         9 Carver                 27.70      29.23   NWI  1 
 27 Sandland, Maggie          10 Sturgis West           28.62      29.32   NWI  3 
 28 Breckner, Madison          9 Bishop Feeha           29.00      29.40   NWI  5 
 29 Murphy, Carly              9 Norton                 28.60      29.45   NWI  4 
 30 Catlin, Molly              9 Holliston              29.50      29.49   NWI  8 
 31 Mundy, Erin               10 Millis                 28.90      29.50   NWI  3 
 32 Tucker, Madison           10 Hopedale               29.40      29.52   NWI  1 
 33 Holbrook, Olivia          10 Westwood               27.98      29.54   NWI  4 
 34 Lovett, Beverly            9 Randolph               28.20      29.67   NWI  8 
 35 O'Connell, Caroline       10 Milton                 29.44      29.82   NWI  3 
 36 Cathcart, Abby             9 Plymouth Sou           28.70      29.93   NWI  1 
 37 Cifala, Gabby              9 Dighton-Reho           29.30      29.95   NWI  4 
 38 Murphy, Julia              9 Ursuline Aca           29.31      30.02   NWI  3 
 39 Roberts, Audrey            9 Westwood               29.31      30.20   NWI  2 
 40 Summers, Mary             10 Bishop Feeha           29.19      30.30   NWI  7 
 41 Detwiler, Isabelle        10 Norwell                29.50      30.33   NWI  8 
 42 Cote, Michelle             9 Nipmuc                 29.50      30.44   NWI  3 
 43 Larkin-Goldman, Kayla     10 Abington               29.45      30.45   NWI  4  30.445
 44 Shaw, Remmi                9 Wayland                29.30      30.45   NWI  5  30.447
 45 Ohm, Kathryn               9 Sturgis West           28.79      30.56   NWI  1 
 46 Aresco, Sophia             9 Stoneham               29.50      30.65   NWI  7 
 47 Rideout, Anna             10 Wilmington             29.50      30.67   NWI  1 
 48 Lynch, Alexis             10 Wareham                29.50      30.77   NWI  3 
 49 Lotti, Julianna            9 Holliston              29.50      30.99   NWI  4 
 50 Fitzgerald, Allison        9 Watertown              29.50      31.02   NWI  4 
 51 Curran, Caroline           9 Notre Dame A           29.45      31.03   NWI  5 
 52 Vining, Madeline          10 Sandwich               29.30      31.17   NWI  6 
 53 Letourneau, Andrea         9 Dighton-Reho           29.50      31.23   NWI  1 
 54 Carver, Kaylee             9 Abington               29.40      31.29   NWI  1 
 55 Magazzu, Grace             9 Stoneham               29.46      31.78   NWI  6 
 56 Pignone, Brenna            9 Stoneham               29.50      31.83   NWI  7 
 57 Twombly, Abby              9 Cohasset/Hul           29.00      32.03   NWI  8 
 58 McLaughlin, Katherine      9 Wilmington             29.50      32.26   NWI  6 
 59 Roberts, Sarah            10 Norwell                29.50      33.81   NWI  5 
 
Girls 200 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Beason, Danielle          10 Amherst-Pelh           27.16      26.80   NWI 
  2 Umumbu, Berthe             9 Blackstone-M           27.08      27.03   NWI 
  3 Shepard, Isabela          10 Amherst-Pelh           26.96      27.15   NWI 
  4 Holt, Kileigh             10 Sandwich               27.87      27.27   NWI 
  5 Keleher, Ashley           10 Mashpee                27.15      27.46   NWI 
  6 Borges, Megan             10 Joseph Case            27.53      27.57   NWI 
  7 Sarah, Labiad             10 Wakefield              27.69      27.86   NWI 
  8 Evans, Tatum              10 Dover-Sherbo           27.44      29.94   NWI 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Lattuca, Amber            10 Bishop Stang         1:01.30    1:00.14   6 
  2 Moore, Kara               10 Nauset               1:00.59    1:00.50   6 
  3 Dion, Emma                 9 Carver               1:01.80    1:00.88   6 
  4 Evans, Tatum              10 Dover-Sherbo         1:02.60    1:01.56   6 
  5 Freeley, Gwen             10 Holliston            1:02.30    1:02.45   6 
  6 Tomlin, Olivia             9 Medfield             1:03.90    1:02.77   5 
  7 Dion, Kylie               10 Norton               1:04.70    1:03.31   5 
  8 Roman, Molly              10 Norwell              1:02.00    1:03.58   6 
  9 Guirand, Juleen           10 Somerset-Ber         1:03.80    1:03.66   5 
 10 Stewart, Kelsey           10 Notre Dame A         1:03.00    1:04.06   6 
 11 Lima, Tasha               10 Fontbonne Ac         1:05.99    1:04.35   4 
 12 Gray, Caroline             9 Dover-Sherbo         1:05.10    1:04.47   4 
 13 Shaw, Catherine           10 Notre Dame A         1:04.43    1:04.48   5 
 14 Arsenault, Emma            9 Ashland              1:07.60    1:04.59   3 
 15 Pranga, Rebecca           10 Nauset               1:03.10    1:04.65   6 
 16 Offley, McKenzie           9 Somerset-Ber         1:04.10    1:04.74   5 
 17 Hallal, Isabel            10 Foxborough           1:05.32    1:04.86   4 
 18 Mundy, Erin               10 Millis               1:04.00    1:05.92   5 
 19 Savage, Mikaela           10 Holliston            1:08.00    1:06.15   2 
 20 Kirk, Isabella            10 Dighton-Reho         1:04.00    1:06.19   5 
 21 Hodgson, Jordan            9 North Middle         1:05.00    1:06.38   5 
 22 Foster, Ashley            10 Bishop Feeha         1:07.10    1:06.88   4 
 23 Harnan, Rose              10 Ursuline Aca         1:06.78    1:06.89   4 
 24 Bourgeois, Maggie          9 Wilmington           1:07.50    1:07.13   3 
 25 Pignone, Olivia            9 Stoneham             1:07.60    1:07.27   3 
 26 Benedict, Allie           10 Douglas              1:08.00    1:07.38   2 
 27 Quigg, Brayley             9 Plymouth Sou         1:07.80    1:07.51   3 
 28 Haylock, Manuela           9 Dedham               1:06.50    1:07.65   4 
 29 Carr, Gabriella            9 Marthas Vine         1:07.50    1:08.15   3 
 30 Mahoney, Maggie           10 Sandwich             1:07.80    1:08.44   3 
 31 Santos, Adrianna          10 Wareham              1:08.00    1:08.97   1 
 32 Ramos, Celestina           9 Hopedale             1:07.90    1:09.31   3 
 33 Dillon, Katherine          9 Notre Dame A         1:07.45    1:09.62   4 
 34 Murphy, Sara              10 North Middle         1:08.00    1:10.01   2 
 35 Fecteau, Page             10 Seekonk              1:08.00    1:10.47   2 
 36 Sullivan, Caitlin         10 Pembroke             1:08.00    1:10.54   1 
 37 Haskins, Audrey            9 Norwell              1:07.00    1:11.24   4 
 38 Brown, Erin                9 Stoneham             1:08.00    1:12.12   2 
 39 Gannon, Isabella           8 Dennis-Yarmo         1:08.00    1:13.76   2 
 40 Sturdey, Tegan             9 Cohasset/Hul         1:08.00    1:13.98   2 
 41 Wheeler, Paige             9 North Middle         1:08.00    1:15.39   1 
 42 Ryan, Amy                 10 Stoneham             1:08.00    1:15.55   1 
 43 Moriarty, Ella            10 Dennis-Yarmo         1:07.80    1:15.96   3 
 44 Coughlin, Jaqueline       10 Norwell              1:08.00    1:20.91   2 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Nobili, Isabelle           9 Nauset               2:22.60    2:20.73   2 
  2 Pietrasiewicz, Isabella    9 Norton               2:29.10    2:24.19   2 
  3 Mullahy, Katie            10 Norwell              2:25.00    2:24.60   2 
  4 Maccarone, Emerson        10 Dighton-Reho         2:29.00    2:26.15   2 
  5 Dahl, Emma                 9 Foxborough           2:35.89    2:27.69   2 
  6 Whelan, Kaitlyn           10 Medfield             2:34.70    2:28.85   2 
  7 Obermann, Abby             9 Pembroke             2:28.00    2:31.58   2 
  8 Pellegri, Margaret        10 Milton               2:36.15    2:32.00   2 
  9 Olmedo, Elina              9 Wakefield            2:35.00    2:33.23   2 
 10 Asam, Isabella            10 Carver               2:37.00    2:34.38   1 
 11 Mignacca, Amelia           9 Bishop Feeha         2:34.00    2:35.46   2 
 12 Kelleher, Caroline        10 Dedham               2:35.80    2:35.61   2 
 13 Fay, Michaela             10 Notre Dame A         2:34.00    2:39.87   2 
 14 Zona, Mia                  9 Bishop Feeha         2:38.40    2:40.62   1 
 15 Solecki, Olivia            9 Dennis-Yarmo         2:38.70    2:41.63   1 
 16 Bradbury, Hanna           10 Seekonk              2:40.00    2:41.80   1 
 17 Butler, Grace              9 Wakefield            2:40.00    2:44.25   1 
 18 Zutaut, Rachel             9 Old Rocheste         2:40.00    2:44.63   1 
 19 Ferrara, Anne              9 Milton               2:40.00    2:45.76   1 
 20 Mitchell, Margaret         9 Milton               2:40.00    2:45.85   1 
 21 McNiff, Avery             10 Notre Dame A         2:38.00    2:46.88   1 
 22 Leone, Erin                9 Notre Dame A         2:34.00    2:49.61   2 
 23 Moura, Katie               9 Dighton-Reho         2:40.00    2:50.25   1 
 24 Bosworth, Martha          10 Pembroke             2:40.00    2:51.61   1 
 25 Rubin, Carissa             9 Wilmington           2:40.00    2:52.03   1 
 26 Rankin, Libby             10 Pembroke             2:40.00    2:56.74   1 
 27 Brogioli, Grace            9 Wareham              2:40.00    3:01.38   1 
 
Girls 1 Mile Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Duggan, Ava               10 Milton               5:21.94    5:16.98   3 
  2 Steiner, Bethany           9 Millis               5:14.92    5:17.13   3 
  3 Pranga, Rachel             9 Nauset               5:26.30    5:25.41   3 
  4 Cuthbert, Amber            9 Marthas Vine         5:36.00    5:29.45   3 
  5 Lucey, Olivia             10 Wakefield            5:34.00    5:31.02   3 
  6 Anastos, Lauren           10 Cohasset/Hul         5:38.64    5:36.69   3 
  7 Britt, Caitlin             9 Dover-Sherbo         5:46.90    5:37.94   3 
  8 Gallagher, Margarat        9 Apponequet           5:40.00    5:39.63   3 
  9 Carroll, Emma              9 Old Rocheste         5:50.60    5:39.87   2 
 10 DeChiara, Yayla            9 Marthas Vine         5:43.00    5:42.70   3 
 11 Forde, Zada               10 Amherst-Pelh         5:47.90    5:43.19   3 
 12 Shea, Maddie               9 Amherst-Pelh         5:43.00    5:44.02   3 
 13 Arruda, Sophia             9 Bishop Feeha         5:48.30    5:44.40   3 
 14 Pizzi, Sophia              9 Pembroke             5:48.00    5:47.44   3 
 15 Eastman, Emma             10 Sandwich             5:31.00    5:47.98   3 
 16 Schopperle, Audrey         9 Wakefield            5:49.00    5:48.79   3 
 17 Barry, Molly               9 East Bridgew         5:46.10    5:49.51   3 
 18 Maskalenko, Riley         10 North Middle         6:15.00    5:49.63   1 
 19 Jacobs-Townsley, Vivian    9 Amherst-Pelh         6:05.40    5:49.99   2 
 20 Thangaraj, Lakshmi        10 Watertown            6:01.90    5:50.59   2 
 21 Clark, Mia                 9 Dartmouth            6:14.00    5:52.06   1 
 22 Wall, Emma                10 Douglas              6:11.40    5:55.00   2 
 23 Belber, Cleo               9 Scituate             6:00.00    5:55.39   2 
 24 Morvay, Calli              9 Littleton            5:55.69    5:56.24   2 
 25 Shipos, Tara              10 Medway               6:01.40    5:56.31   2 
 26 Spellman, Ashley           9 Pembroke             5:50.00    5:57.51   3 
 27 Engel, Sophia              9 Holliston            5:59.90    5:58.14   2 
 28 Miller, Abby               9 Millis               5:56.00    5:58.61   2 
 29 Parkinson, Elizabeth      10 Bishop Feeha         6:01.59    6:00.45   2 
 30 Rickard, Julia             9 Seekonk              6:05.00    6:01.20   2 
 31 Talbot, Annalyse           9 Innovation A         6:00.56    6:01.41   2 
 32 Molloy, Ciara             10 Sandwich             5:55.00    6:02.12   2 
 33 Fabian, Anna              10 Watertown            6:13.00    6:02.66   1 
 34 Steele, Emily             10 Foxborough           6:12.00    6:04.29   1 
 35 Simoneau, Isabella        10 Bishop Feeha         5:50.60    6:04.57   3 
 36 Misuraca, Gianna          10 Wilmington           6:13.12    6:05.85   1 
 37 Villa, Danielle            9 Bellingham           6:04.50    6:06.02   2 
 38 Dillen, Adreanna           9 Wareham              6:15.00    6:08.09   1 
 39 Murphy, Kristen           10 Dighton-Reho         6:10.00    6:08.27   2 
 40 Mula, Jordan              10 Westwood             6:12.40    6:10.59   1 
 41 Tate, Isabel              10 Dover-Sherbo         6:13.40    6:11.79   1 
 42 Risal, Ilisa              10 Milton               6:13.00    6:13.19   1 
 43 LaFrancois, Sarah          9 Norton               6:12.00    6:14.70   2 
 44 Ritchie, Maggie            9 Wakefield            5:56.00    6:14.73   2 
 45 Henneberg, Annaliese       9 North Middle         6:15.00    6:14.86   1 
 46 Neville, Giselle          10 Milton               6:14.00    6:17.09   1 
 47 Campbell, Emma            10 Norwell              6:15.00    6:19.74   1 
 48 Mulvey, Mei Lin           10 Norwell              6:12.00    6:19.83   1 
 49 Logan, Shannon            10 Scituate             6:07.00    6:23.37   2 
 50 Gavin, Fiona              10 Westwood             6:13.20    6:31.79   1 
 
Girls 2 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Tenreiro, Abigail         10 Seekonk             11:31.00   11:18.33  
  2 Eastman, Emma             10 Sandwich            11:59.00   12:03.13  
  3 Beaudet, Olivia            9 Norwood             12:22.09   12:08.11  
  4 Sullivan, Grace           10 Milton              12:40.00   12:17.79  
  5 Farrell, Abigale          10 Nauset              12:12.00   12:18.35  
  6 Hafford, Michaela          9 Millis              11:54.00   12:21.73  
  7 Ewan, Peyton               9 Apponequet          12:00.00   12:24.25  
  8 Cherry, Catherine         10 Marthas Vine        12:45.00   12:27.35  
  9 Nesbit, Morgan            10 North Middle        13:00.00   12:28.98  
 10 Kelemanik, McKenna        10 Wayland             12:27.60   12:34.73  
 11 Herndon, Cate              9 Westwood            13:21.80   12:44.53  
 12 Cakourus, Anna            10 Milton              12:20.03   12:44.83  
 13 Carroll, Retta            10 Wakefield           13:03.00   12:46.17  
 14 Borths, Virginia           9 Dover-Sherbo        13:14.00   12:50.00  
 15 Driscoll, Shannon          9 Wakefield           13:15.00   12:56.03  
 16 Storm, Alyssa              9 Joseph Case         13:05.00   13:06.83  
 17 Jacome, Vanessa            9 Seekonk             13:30.00   13:07.27  
 18 Mandel, Bronwen            9 Milton              12:55.00   13:15.43  
 19 Burnett, Amelia            9 Dennis-Yarmo        13:24.30   13:15.46  
 20 Carroll, Emma              9 Cohasset/Hul        13:02.00   13:24.89  
 21 Orton, Hannah             10 Littleton           13:26.60   13:48.07  
 
Girls 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Mak, Audrey               10 Milton                 17.75      17.71q  NWI  1 
  2 Plourde, Abby              9 Plymouth Sou           19.20      17.73q  NWI  2 
  3 Foley, Lizzie              9 Scituate               17.50      17.81q  NWI  2 
  4 Traianou, Amy             10 Foxborough             17.58      17.82q  NWI  1 
  5 Jaques, Shyann             9 Old Rocheste           17.10      17.93q  NWI  6 
  6 Gale, Hannah              10 Nauset                 17.07      18.09q  NWI  7 
  7 Grey, Ella                 9 Plymouth Sou           17.30      18.18q  NWI  4 
  8 Manganaro, Lillian        10 Nauset                 17.30      18.42q  NWI  3 
  9 Green, Ella                9 North Middle           18.30      18.47   NWI  4 
 10 McGarry, Kyla              9 Somerset-Ber           17.20      18.56   NWI  5 
 11 Jones, Lillian            10 Wakefield              18.20      18.70   NWI  3 
 12 Souphida, Arouny          10 Douglas                20.30      18.71   NWI  8 
 13 Dolack, Madeline           9 Norton                 20.00      18.75   NWI  2 
 14 Edwards, Emily            10 Dennis-Yarmo           18.04      18.84   NWI  2 
 15 Thompson, Lily             9 Dighton-Reho           19.40      19.09   NWI  1 
 16 Goganian, Olivia          10 Dover-Sherbo           18.80      19.25   NWI  7 
 17 Saball, Rachel            10 North Middle           19.20      19.31   NWI  3 
 18 Worthen-Sluz, Viktoria    10 Stoneham               18.59      19.37   NWI  5 
 19 Brame, Emily               9 Dover-Sherbo           18.80      19.39   NWI  8 
 20 Wernick, Kait              9 Plymouth Sou           19.00      19.44   NWI  8 
 21 Marshall, Grace           10 Notre Dame A           19.45      19.58   NWI  2 
 22 Galvin, Morgan             9 Notre Dame A           19.05      19.62   NWI  6 
 23 Melia, Marissa             9 Millis                 19.00      19.65   NWI  7 
 24 Gauvin, Michelle          10 Milton                 19.89      19.74   NWI  5  19.732
 25 Correia, Angel             9 Dighton-Reho           19.60      19.74   NWI  7  19.737
 26 Jordan, Maeve             10 Sandwich               20.02      19.79   NWI  1 
 27 Edwards, Allison           8 Dennis-Yarmo           19.07      19.93   NWI  5  19.923
 28 Botelho, Amelia            9 Somerset-Ber           19.50      19.93   NWI  3  19.930
 29 Yeomans, Cassidy           9 Old Rocheste           19.80      20.05   NWI  7 
 30 Chirokas, Kathryn          9 Westwood               20.13      20.07   NWI  4 
 31 Fischer, Alexis           10 Milton                 20.40      20.09   NWI  6  20.085
 32 Angelucci, Isabella        9 North Middle           20.40      20.09   NWI  5  20.088
 33 Borden, Amanda            10 Dover-Sherbo           20.10      20.12   NWI  2 
 34 DeCasare, Emma            10 Sturgis West           18.60      20.24   NWI  6 
 35 Byrnes, Chloe              9 Foxborough             20.50      20.25   NWI  4 
 36 Golemme, Isabella         10 Notre Dame A           19.10      20.35   NWI  4 
 37 Roy, Jordan                9 Pembroke               19.50      20.40   NWI  5 
 38 Cournoyer, Maranda         9 Blackstone-M           20.50      20.43   NWI  1 
 39 Spillane, Julia            9 Pembroke               20.10      20.58   NWI  1 
 40 Udden, Tessa              10 Foxborough             19.60      20.63   NWI  6  20.629
 40 Cabral, Allison           10 Stoneham               20.00      20.63   NWI  3  20.629
 42 Klaiber, Erica            10 Sandwich               20.30      20.71   NWI  7 
 43 Hutchinson, Emily          9 Fontbonne Ac           20.50      20.78   NWI  3 
 44 Moon, Abbey                9 Norton                 20.10      20.83   NWI  3 
 45 Ferrara, Madison           9 Somerset-Ber           20.20      20.99   NWI  6 
 46 Hickey, Brennah            9 Norton                 20.20      21.00   NWI  8 
